<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford Poverty &#38; Human Development Initiative (OPHI) &#187; News</title>
	<atom:link href="http://www.ophi.org.uk/feed?cat=15,6" rel="self" type="application/rss+xml" />
	<link>http://www.ophi.org.uk</link>
	<description>Drawing on Amartya Sen&#039;s capability approach, the Oxford Poverty and Human Development Initiative (OPHI) develops new economic methodologies to reduce multidimensional poverty based on poor people’s experiences and values</description>
	<lastBuildDate>Tue, 21 May 2013 09:57:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OPHI researchers co-author World Bank book on measuring poverty and inequality</title>
		<link>http://www.ophi.org.uk/ophi-researchers-co-author-world-bank-book-on-measuring-poverty-and-inequality/</link>
		<comments>http://www.ophi.org.uk/ophi-researchers-co-author-world-bank-book-on-measuring-poverty-and-inequality/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:54:10 +0000</pubDate>
		<dc:creator>EmmaFeeny</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>unified</category>
	<category>sajaia</category>
	<category>lokshin</category>
	<category>adept</category>
	<category>book</category>
	<category>larger</category>
	<category>teachers</category>
	<category>zurab</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=16345</guid>
		<description><![CDATA[The World Bank has published a book co-authored by OPHI Researcher Suman Seth and Research Associate James Foster on measuring poverty and inequality.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/ophi-researchers-co-author-world-bank-book-on-measuring-poverty-and-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPHI Research Assistant wins Vice-Chancellor&#8217;s Civic Award</title>
		<link>http://www.ophi.org.uk/ophi-research-assistant-wins-vice-chancellors-civic-award/</link>
		<comments>http://www.ophi.org.uk/ophi-research-assistant-wins-vice-chancellors-civic-award/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:57:01 +0000</pubDate>
		<dc:creator>EmmaFeeny</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>civic</category>
	<category>awards</category>
	<category>klein</category>
	<category>mali</category>
	<category>aspirations</category>
	<category>vice</category>
	<category>award</category>
	<category>positive</category>
	<category>civic</category>
	<category>awards</category>
	<category>klein</category>
	<category>mali</category>
	<category>aspirations</category>
	<category>vice</category>
	<category>award</category>
	<category>positive</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=16334</guid>
		<description><![CDATA[OPHI Research Assistant Elise Klein has won a Vice-Chancellor's Civic Award for her work with the Mali Initiative, which implements projects that are inspired and driven by local communities.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/ophi-research-assistant-wins-vice-chancellors-civic-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern NGOs call on High Level Panel to recognise that poverty is multidimensional</title>
		<link>http://www.ophi.org.uk/southern-ngos-call-on-high-level-panel-to-recognise-that-poverty-is-multidimensional/</link>
		<comments>http://www.ophi.org.uk/southern-ngos-call-on-high-level-panel-to-recognise-that-poverty-is-multidimensional/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:42:45 +0000</pubDate>
		<dc:creator>EmmaFeeny</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>letter</category>
	<category>annd</category>
	<category>concerns</category>
	<category>panel</category>
	<category>ngos</category>
	<category>dawn</category>
	<category>recognition</category>
	<category>2015</category>
	<category>letter</category>
	<category>annd</category>
	<category>concerns</category>
	<category>panel</category>
	<category>ngos</category>
	<category>dawn</category>
	<category>recognition</category>
	<category>2015</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=16312</guid>
		<description><![CDATA[A recognition of the fact that poverty is multidimensional is top of the list of concerns sent by a group of Southern NGOs to the High Level Panel advising the UN on the content of a post-2015 development agenda.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/southern-ngos-call-on-high-level-panel-to-recognise-that-poverty-is-multidimensional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates blog on measuring growth mentions MPI</title>
		<link>http://www.ophi.org.uk/bill-gates-blog-on-measuring-growth-mentions-mpi/</link>
		<comments>http://www.ophi.org.uk/bill-gates-blog-on-measuring-growth-mentions-mpi/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:21:54 +0000</pubDate>
		<dc:creator>EmmaFeeny</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>gates</category>
	<category>bill</category>
	<category>syndicate</category>
	<category>melinda</category>
	<category>blog</category>
	<category>mentions</category>
	<category>foundation</category>
	<category>project</category>
	<category>gates</category>
	<category>bill</category>
	<category>syndicate</category>
	<category>melinda</category>
	<category>blog</category>
	<category>mentions</category>
	<category>foundation</category>
	<category>project</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=16305</guid>
		<description><![CDATA[Bill Gates has written a blog on measuring growth and improvements in people's lives, in which he argues that GDP may be an inaccurate indicator in the poorest countries.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/bill-gates-blog-on-measuring-growth-mentions-mpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register now for NCRM training course on multidimensional poverty</title>
		<link>http://www.ophi.org.uk/ophi-to-run-ncrm-training-course-on-multidimensional-poverty/</link>
		<comments>http://www.ophi.org.uk/ophi-to-run-ncrm-training-course-on-multidimensional-poverty/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:00:41 +0000</pubDate>
		<dc:creator>EmmaFeeny</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>ncrm</category>
	<category>esrc</category>
	<category>register</category>
	<category>implementation</category>
	<category>relevance</category>
	<category>council’s</category>
	<category>dashboards</category>
	<category>intuition</category>
	<category>ncrm</category>
	<category>esrc</category>
	<category>register</category>
	<category>implementation</category>
	<category>relevance</category>
	<category>council’s</category>
	<category>dashboards</category>
	<category>intuition</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=16022</guid>
		<description><![CDATA[Register now for the NCRM training course, ‘An Introduction to the Alkire Foster Method of Measuring Multidimensional Poverty’, which will be run by OPHI's research team. ]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/ophi-to-run-ncrm-training-course-on-multidimensional-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPHI blog on measuring development post-2015 posted in Spanish</title>
		<link>http://www.ophi.org.uk/ophi-blog-on-measuring-development-post-2015-posted-in-spanish/</link>
		<comments>http://www.ophi.org.uk/ophi-blog-on-measuring-development-post-2015-posted-in-spanish/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:45:45 +0000</pubDate>
		<dc:creator>EmmaFeeny</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>blog</category>
	<category>2015</category>
	<category>post</category>
	<category>andy</category>
	<category>sumner</category>
	<category>mpi”</category>
	<category>marginalised</category>
	<category>enriching</category>
	<category>blog</category>
	<category>2015</category>
	<category>post</category>
	<category>andy</category>
	<category>sumner</category>
	<category>mpi”</category>
	<category>marginalised</category>
	<category>enriching</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=16273</guid>
		<description><![CDATA[An OPHI blog calling for a new 'headline' measure of multidimensional poverty to be considered for the post-2015 MDGs has been published in Spanish by Revista Humanum.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/ophi-blog-on-measuring-development-post-2015-posted-in-spanish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Economic Inequality publishes paper by OPHI&#8217;s Suman Seth</title>
		<link>http://www.ophi.org.uk/journal-of-economic-inequality-publishes-paper-by-ophis-suman-seth/</link>
		<comments>http://www.ophi.org.uk/journal-of-economic-inequality-publishes-paper-by-ophis-suman-seth/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:00:30 +0000</pubDate>
		<dc:creator>EmmaFeeny</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>sensitive</category>
	<category>indices</category>
	<category>indices</category>
	<category>personal</category>
	<category>forms</category>
	<category>dimensional</category>
	<category>inter</category>
	<category>inequality</category>
	<category>sensitive</category>
	<category>indices</category>
	<category>indices</category>
	<category>personal</category>
	<category>forms</category>
	<category>dimensional</category>
	<category>inter</category>
	<category>inequality</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=16265</guid>
		<description><![CDATA[OPHI Research Officer Suman Seth's paper 'A Class of Distribution and Association Sensitive Multidimensional Welfare Indices' has been published in the Journal of Economic Inequality, Volume 11, Issue 2.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/journal-of-economic-inequality-publishes-paper-by-ophis-suman-seth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPHI researcher takes part in Voice of Russia discussion on poverty</title>
		<link>http://www.ophi.org.uk/ophi-researcher-takes-part-in-voice-of-russia-discussion-on-poverty/</link>
		<comments>http://www.ophi.org.uk/ophi-researcher-takes-part-in-voice-of-russia-discussion-on-poverty/#comments</comments>
		<pubDate>Wed, 08 May 2013 09:41:54 +0000</pubDate>
		<dc:creator>EmmaFeeny</dc:creator>
				<category><![CDATA[In Media]]></category>
		<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>russia</category>
	<category>voice</category>
	<category>difficulties</category>
	<category>radio</category>
	<category>line</category>
	<category>and broadcasts</category>
	<category>the russian</category>
	<category>pounds</category>
	<category>russia</category>
	<category>voice</category>
	<category>difficulties</category>
	<category>radio</category>
	<category>line</category>
	<category>and broadcasts</category>
	<category>the russian</category>
	<category>pounds</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=16258</guid>
		<description><![CDATA[OPHI Research Officer José Manuel Roche was one of the guests on a Voice of Russia panel discussion on 'Poverty: living below the line'.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/ophi-researcher-takes-part-in-voice-of-russia-discussion-on-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper on freedoms and capabilities wins the NGO Human Welfare Prize</title>
		<link>http://www.ophi.org.uk/paper-on-freedoms-and-capabilities-wins-the-ngo-human-welfare-prize/</link>
		<comments>http://www.ophi.org.uk/paper-on-freedoms-and-capabilities-wins-the-ngo-human-welfare-prize/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:59:18 +0000</pubDate>
		<dc:creator>EmmaFeeny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category>immortal</category>
	<category>sheker</category>
	<category>welfare</category>
	<category>prize</category>
	<category>awarded</category>
	<category>views</category>
	<category>capabilities</category>
	<category>freedoms</category>
	<category>immortal</category>
	<category>sheker</category>
	<category>welfare</category>
	<category>prize</category>
	<category>awarded</category>
	<category>views</category>
	<category>capabilities</category>
	<category>freedoms</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=16244</guid>
		<description><![CDATA[Oxford Department of International Development student Manini Sheker has been awarded the NGO Human Welfare prize for her paper on freedoms and capabilities.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/paper-on-freedoms-and-capabilities-wins-the-ngo-human-welfare-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean Drèze calls for regular surveys to be conducted in India</title>
		<link>http://www.ophi.org.uk/jean-dreze-calls-for-indian-government-to-conduct-regular-surveys/</link>
		<comments>http://www.ophi.org.uk/jean-dreze-calls-for-indian-government-to-conduct-regular-surveys/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:02:47 +0000</pubDate>
		<dc:creator>EmmaFeeny</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category>beer</category>
	<category>bread</category>
	<category>lots</category>
	<category>drèze</category>
	<category>nutrition</category>
	<category>nfhs</category>
	<category>regular</category>
	<category>conducted</category>
	<category>beer</category>
	<category>bread</category>
	<category>lots</category>
	<category>drèze</category>
	<category>nutrition</category>
	<category>nfhs</category>
	<category>regular</category>
	<category>conducted</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=16233</guid>
		<description><![CDATA[Development economist Jean Drèze has called for the government of India to conduct more regular health and nutrition surveys as a first step towards implementing more effective policies.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/jean-dreze-calls-for-indian-government-to-conduct-regular-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI contains query)
Database Caching 3/19 queries in 0.021 seconds using disk: basic
Object Caching 724/754 objects using disk: basic

 Served from: www.ophi.org.uk @ 2013-05-21 19:14:46 by W3 Total Cache -->