<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxford Poverty &#38; Human Development Initiative (OPHI)</title>
	<atom:link href="http://www.ophi.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ophi.org.uk</link>
	<description>Drawing on Amartya Sen&#039;s capability approach, the Oxford Poverty and Human Development Initiative (OPHI) develops new economic methodologies to reduce multidimensional poverty based on poor people’s experiences and values</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sub-national Disparities and Inter-temporal Evolution of Multidimensional Poverty across Developing Countries</title>
		<link>http://www.ophi.org.uk/sub-national-disparities-and-inter-temporal-evolution-of-multidimensional-poverty-across-developing-countries/</link>
		<comments>http://www.ophi.org.uk/sub-national-disparities-and-inter-temporal-evolution-of-multidimensional-poverty-across-developing-countries/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:07:59 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[News podcast]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=12131</guid>
		<description><![CDATA[In this recording Suman Seth, OPHI Research Officer, introduces “Sub-national Disparities and Inter-temporal Evolution of Multidimensional Poverty across Developing Countries”, a paper, co-authored with Sabina Alkire and Jose Manuel Roche of Multidimensional Poverty Index (MPI) results. His talk focuses on new analyses of sub-national decompositions and changes over time for 1.4 billion of the 1.65 [...]]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/sub-national-disparities-and-inter-temporal-evolution-of-multidimensional-poverty-across-developing-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ophi.org.uk/wp-content/uploads/1009.mp3" length="65545383" type="audio/mpeg" />
		</item>
		<item>
		<title>At Davos, why is no one talking about the poor?</title>
		<link>http://www.ophi.org.uk/at-davos-why-is-no-one-talking-about-the-poor/</link>
		<comments>http://www.ophi.org.uk/at-davos-why-is-no-one-talking-about-the-poor/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:15:09 +0000</pubDate>
		<dc:creator>Joanne Tomkinson</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=12082</guid>
		<description><![CDATA[TIME magazine article on how the perspective of the poor is missing from the World Economic Forum discussions]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/at-davos-why-is-no-one-talking-about-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper on measurement errors and multidimensional poverty</title>
		<link>http://www.ophi.org.uk/ophi-working-paper-measurement-error/</link>
		<comments>http://www.ophi.org.uk/ophi-working-paper-measurement-error/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:30 +0000</pubDate>
		<dc:creator>Joanne Tomkinson</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=12078</guid>
		<description><![CDATA[New OPHI Working Paper by Cesar Calvo and Fernando Fernandez, Universidad de Piura, Peru, looks at measurement errors in multidimensional poverty estimates. ]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/ophi-working-paper-measurement-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper on measuring corruption forthcoming in World Bank Economic Review</title>
		<link>http://www.ophi.org.uk/paper-on-measuring-corruption-forthcoming-in-world-bank-economic-review/</link>
		<comments>http://www.ophi.org.uk/paper-on-measuring-corruption-forthcoming-in-world-bank-economic-review/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:49:03 +0000</pubDate>
		<dc:creator>Joanne Tomkinson</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=12073</guid>
		<description><![CDATA["An Axiomatic Approach to the Measurement of Corruption: Theory and Applications" (OPHI Working Paper 29) by James Foster, Andrew W. Horowitz and Fabio Méndez is to be published in leading economic journal. ]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/paper-on-measuring-corruption-forthcoming-in-world-bank-economic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement Errors and Multidimensional Poverty</title>
		<link>http://www.ophi.org.uk/measurement-errors-and-multidimensional-poverty/</link>
		<comments>http://www.ophi.org.uk/measurement-errors-and-multidimensional-poverty/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:49:29 +0000</pubDate>
		<dc:creator>Joanne Tomkinson</dc:creator>
				<category><![CDATA[OPHI Working Papers]]></category>
		<category><![CDATA[Publications]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=12066</guid>
		<description><![CDATA[Data measurement errors can cause an upward bias in unidimensional poverty estimates and thus mislead both conceptual and empirical discussions. This paper expands the analysis to the case of multidimensional poverty. It finds that the dual cut-off strategy used by the Alkire-Foster measure typically attenuates this bias. Empirical evidence from Peru supports this attenuation effect.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/measurement-errors-and-multidimensional-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.ophi.org.uk/test/</link>
		<comments>http://www.ophi.org.uk/test/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:14:11 +0000</pubDate>
		<dc:creator>heidi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=12044</guid>
		<description><![CDATA[Here is a test form]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article by Sabina Alkire published by AFD and EUDN</title>
		<link>http://www.ophi.org.uk/article-by-sabina-alkire-published-by-afd-and-eudn/</link>
		<comments>http://www.ophi.org.uk/article-by-sabina-alkire-published-by-afd-and-eudn/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:44:19 +0000</pubDate>
		<dc:creator>Joanne Tomkinson</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=12037</guid>
		<description><![CDATA[A new volume 'Measure for Measure: How Well Do We Measure Development?' features an article by OPHI's Director entitled ‘Multidimensional Poverty and its Discontents’. ]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/article-by-sabina-alkire-published-by-afd-and-eudn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Maxwell on &#8220;re-thinking Europe: what development can offer&#8221;</title>
		<link>http://www.ophi.org.uk/simon-maxwell-on-re-thinking-europe-what-development-can-offer/</link>
		<comments>http://www.ophi.org.uk/simon-maxwell-on-re-thinking-europe-what-development-can-offer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:07:22 +0000</pubDate>
		<dc:creator>Joanne Tomkinson</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=12029</guid>
		<description><![CDATA[New blog post discusses how the pioneering work of Richard Jolly, Frances Stewart and Andrea Cornia in "Adjustment with a Human Face" has important lessons for the political and economic crises in Europe today ]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/simon-maxwell-on-re-thinking-europe-what-development-can-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPHI Lunchtime Seminars 2012</title>
		<link>http://www.ophi.org.uk/ophi-lunchtime-seminars-2012/</link>
		<comments>http://www.ophi.org.uk/ophi-lunchtime-seminars-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:35:09 +0000</pubDate>
		<dc:creator>Joanne Tomkinson</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=12012</guid>
		<description><![CDATA[OPHI's list of lunchtime seminars is now available, including talks on sub-national disparities in multidimensional poverty in developing countries and Bhutan's Gross National Happiness Index.]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/ophi-lunchtime-seminars-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! OPHI Research in Progress Paper 32a</title>
		<link>http://www.ophi.org.uk/new-ophi-research-in-progress-paper-32a/</link>
		<comments>http://www.ophi.org.uk/new-ophi-research-in-progress-paper-32a/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:44:11 +0000</pubDate>
		<dc:creator>msarwar</dc:creator>
				<category><![CDATA[News]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.ophi.org.uk/?p=11975</guid>
		<description><![CDATA["Sub-national Disparities and Inter-temporal Evolution of Multidimensional Poverty across Developing Countries" by Sabina Alkire, José Manuel Roche and Suman Seth (2011)]]></description>
		<wfw:commentRss>http://www.ophi.org.uk/new-ophi-research-in-progress-paper-32a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 2/6 queries in 0.018 seconds using disk: basic
Object Caching 720/723 objects using disk: basic

Served from: www.ophi.org.uk @ 2012-02-04 07:46:09 -->
